ItemCard
Goblin Card
Card reference from the extracted Idle RO item data with monster sources and best-map suggestions.
- Card
- 4,060
Overview
bonus2 bAddRace,RC_Player_Doram,20
- Fits
- Weapon
Raw effect data
{
"vsRace": {
"brute": 20
}
}Item details
- Card
- 4,060
- 20
- No
Dropped by
Current Rate is the effective client drop chance at 0% player drop bonus. Repeated rolls are combined. Best map uses the highest normalized Spawn Share for that monster.
| Monster | Source | Best map | Current Rate |
|---|---|---|---|
Goblin 1 Lv 25 | card | Geffen Field 11 Spawn share 19.2% | 0.000675% |
Goblin 2 Lv 22 | card | Prontera Field 11 Spawn share 19.9% | 0.000675% |
Goblin 3 Lv 23 | card | Prontera Field 11 Spawn share 19.9% | 0.000675% |
Goblin 4 Lv 24 | card | Prontera Field 11 Spawn share 13.2% | 0.000675% |
Goblin 5 Lv 24 | card | Prontera Field 11 Spawn share 13.2% | 0.000675% |
