Item
Honey
Consumable reference from the extracted Idle RO item data with monster sources and best-map suggestions.
- Consumable
- 518
- 100
Item details
- Consumable
- 518
- 500
- 100
- No
Dropped by
Current Rate is the effective client drop chance at 0% player drop bonus. Repeated rolls are combined. Best map uses the highest normalized Spawn Share for that monster.
| Monster | Source | Best map | Current Rate |
|---|---|---|---|
Eddga Lv 65 | normal | Payon Forest 11 MVP spawn | 7.35% |
Mistress Lv 74 | normal | Mt. Mjolnir 4 MVP spawn | 7.35% |
Toad Lv 10 | normal | Geffen Field 1 Spawn share 1.4% | 3.00% |
Vitata Lv 20 | normal | Ant Hell F2 Spawn share 20.3% | 1.05% |
Leib Olmai Lv 58 | normal | Labyrinth Forest 2 Spawn share 3.1% | 0.750% |
Bigfoot Lv 25 | normal | Payon Forest 9 Spawn share 41.2% | 0.675% |
Creamy Lv 16 | normal | Geffen Field 13 Spawn share 44.4% | 0.225% |
Hornet Lv 8 | normal | Mt. Mjolnir 4 Spawn share 46.7% | 0.225% |
