Item
Panacea
Consumable reference from the extracted Idle RO item data with monster sources and best-map suggestions.
- Consumable
- 525
- 100
Item details
- Consumable
- 525
- 500
- 100
- No
Dropped by
Current Rate is the effective client drop chance at 0% player drop bonus. Repeated rolls are combined. Best map uses the highest normalized Spawn Share for that monster.
| Monster | Source | Best map | Current Rate |
|---|---|---|---|
Nine Tail Lv 51 | normal | Payon Forest 11 Spawn share 42.9% | 0.525% |
Firelock Soldier Lv 47 | normal | Amatsu Dungeon F1 Spawn share 40.2% | 0.375% |
Mummy Lv 37 | normal | Pyramid F3 Spawn share 63.6% | 0.375% |
Penomena Lv 57 | normal | Clock Tower B3 Spawn share 43.4% | 0.300% |
Kobold Leader Lv 65 | normal | Geffen Field 12 Spawn share 0.7% | 0.225% |
Hydra Lv 14 | normal | Byalan Dungeon F3 Spawn share 22.1% | 0.007500% |
