World guide
Labyrinth Forest 3
prt_maze · Required level 39
Monster population
Spawn Share = monster source weight ÷ total source weight on this map. The percentages sum to 100% across the listed population.
| Monster | Level | Spawn share |
|---|---|---|
| 14 | 24.2% | |
| 26 | 16.1% | |
| 42 | 16.1% | |
| 43 | 16.1% | |
| 50 | 13.4% | |
| 40 | 10.8% | |
| 2 | 0.5% | |
| 6 | 0.5% | |
| 18 | 0.5% | |
| 18 | 0.5% | |
| 24 | 0.5% | |
| 56 | 0.5% |
