Item
Grape
Consumable reference from the extracted Idle RO item data with monster sources and best-map suggestions.
- Consumable
- 514
- 20
Item details
- Consumable
- 514
- 200
- 20
- No
Dropped by
Current Rate is the effective client drop chance at 0% player drop bonus. Repeated rolls are combined. Best map uses the highest normalized Spawn Share for that monster.
| Monster | Source | Best map | Current Rate |
|---|---|---|---|
Goblin Archer Lv 28 | normal | Geffen Field 11 Spawn share 12.8% | 0.900% |
Marse Lv 31 | normal | Byalan Dungeon F3 Spawn share 22.1% | 0.900% |
Savage Lv 26 | normal | Prontera Field 10 Spawn share 50.0% | 0.900% |
Matyr Lv 31 | normal | Pyramid F4 Spawn share 17.7% | 0.600% |
Poporing Lv 14 | normal | Labyrinth Forest 2 Spawn share 78.1% | 0.600% |
Familiar Lv 8 | normal | Pyramid F1 Spawn share 71.4% | 0.300% |
Myst Lv 38 | normal | Coal Mine F3 Spawn share 29.7% | 0.105% |
Killer Mantis Lv 56 | normal | Labyrinth Forest 3 Spawn share 0.5% | 0.0750% |
