Item
Steel
Ore reference from the extracted Idle RO item data with monster sources and best-map suggestions.
- Ore
- 999
- 100
Item details
- Ore
- 999
- 1,000
- 100
- No
Dropped by
Current Rate is the effective client drop chance at 0% player drop bonus. Repeated rolls are combined. Best map uses the highest normalized Spawn Share for that monster.
| Monster | Source | Best map | Current Rate |
|---|---|---|---|
Samurai Specter Lv 71 | normal | Amatsu Dungeon F3 MVP spawn | 0.735% |
Goblin Leader Lv 64 | normal | Geffen Field 11 Spawn share 0.6% | 0.120% |
Clock Tower Manager Lv 63 | normal | Clock Tower F3 Spawn share 3.1% | 0.0750% |
Kobold Leader Lv 65 | normal | Geffen Field 12 Spawn share 0.7% | 0.0675% |
Rotar Zairo Lv 25 | normal | Geffen Field 11 Spawn share 6.4% | 0.0675% |
Injustice Lv 51 | normal | GH Prison F2 Spawn share 37.7% | 0.0450% |
Panzer Goblin Lv 59 | normal | Prontera Field 11 Spawn share 0.7% | 0.0270% |
Golem Lv 25 | normal | Sograt Desert 11 Spawn share 43.8% | 0.0225% |
Executioner Lv 65 | normal | Clock Tower B4 Spawn share 1.4% | 0.0180% |
Mysteltainn Lv 76 | normal | Clock Tower B4 Spawn share 1.4% | 0.0180% |
Ogretooth Lv 71 | normal | Clock Tower B4 Spawn share 1.4% | 0.0180% |
Hunter Fly Lv 42 | normal | Labyrinth Forest 3 Spawn share 16.1% | 0.0150% |
Kobold 1 Lv 36 | normal | Geffen Field 6 Spawn share 16.7% | 0.0150% |
Kobold 2 Lv 31 | normal | Geffen Field 8 Spawn share 25.0% | 0.0150% |
Kobold 3 Lv 31 | normal | Geffen Field 12 Spawn share 21.3% | 0.0150% |
Skeleton Worker Lv 30 | normal | Coal Mine F3 Spawn share 59.3% | 0.0150% |
High Orc Lv 52 | normal | Orc Village Spawn share 53.8% | 0.0135% |
Kobold Archer Lv 33 | normal | Geffen Field 12 Spawn share 28.4% | 0.009000% |
Goblin Steamrider Lv 35 | normal | Prontera Field 11 Spawn share 19.9% | 0.008250% |
Steel Chonchon Lv 17 | normal | Sograt Desert 18 Spawn share 33.8% | 0.004500% |
Orc Hero Lv 77 | MVP bonus | Geffen Field 2 MVP spawn | Not derived |
